<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erica Glasier: Oversocialized! The effects of social media on society &#38; culture (Winnipeg) &#187; Twitter</title>
	<atom:link href="http://ericaglasier.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericaglasier.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 15:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook goes #local, Erica freaks out/geeks out</title>
		<link>http://ericaglasier.com/2010/03/09/facebook-goes-local-erica-freaks-outgeeks-out/</link>
		<comments>http://ericaglasier.com/2010/03/09/facebook-goes-local-erica-freaks-outgeeks-out/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:49:55 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Media Platforms]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[location-aware]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=1220</guid>
		<description><![CDATA[I am freaking out so much right now that I thought the best way to show my reaction to the news slash rumour that Facebook is incorporating [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/03/09/facebook-goes-local-erica-freaks-outgeeks-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And THIS is why I love Twitter</title>
		<link>http://ericaglasier.com/2010/02/16/and-this-is-why-i-love-twitter/</link>
		<comments>http://ericaglasier.com/2010/02/16/and-this-is-why-i-love-twitter/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:36:24 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Media Personalities]]></category>
		<category><![CDATA[Social Media Platforms]]></category>
		<category><![CDATA[diss]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=892</guid>
		<description><![CDATA[You get to rub (possibly the wrong way) elbows with the smart and famous! Steve Rubel, Senior Vice President/Director of Insights for Edelman Digital, lifestreamer, AdAge and [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/02/16/and-this-is-why-i-love-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You&#8217;d be amazed how detailed (&amp; quick!) it is to gauge brand sentiment with social media</title>
		<link>http://ericaglasier.com/2010/02/09/youd-be-amazed-how-detailed-quick-it-is-to-guage-brand-sentiment-with-social-media/</link>
		<comments>http://ericaglasier.com/2010/02/09/youd-be-amazed-how-detailed-quick-it-is-to-guage-brand-sentiment-with-social-media/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:49:36 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Bowl 2010]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=701</guid>
		<description><![CDATA[This is the kind of real-time, granular brand monitoring you can achieve with social media (Doritos is pictured here). Brand Bowl 2010 demonstrated the percentage of positive [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/02/09/youd-be-amazed-how-detailed-quick-it-is-to-guage-brand-sentiment-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Tweeting got local&#8230;</title>
		<link>http://ericaglasier.com/2010/01/30/before-tweeting-got-local/</link>
		<comments>http://ericaglasier.com/2010/01/30/before-tweeting-got-local/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:12:14 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[local trends]]></category>
		<category><![CDATA[location-aware]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=546</guid>
		<description><![CDATA[You may have felt like this.]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/01/30/before-tweeting-got-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should you do with your advertising budget in 2010?</title>
		<link>http://ericaglasier.com/2010/01/26/where-should-you-spend-your-advertising-budget-in-2010/</link>
		<comments>http://ericaglasier.com/2010/01/26/where-should-you-spend-your-advertising-budget-in-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:59:08 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips, Tricks, How-To's & Top 10's]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[location-aware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=484</guid>
		<description><![CDATA[3 words: location, location, location. But we&#8217;ll get to that in a minute. You&#8217;re the CEO, Senior VP of Marketing, and Chief Janitor of your very own [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/01/26/where-should-you-spend-your-advertising-budget-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design freebie: Twitter bird illustration</title>
		<link>http://ericaglasier.com/2009/11/07/design-freebie-twitter-bird-illustration/</link>
		<comments>http://ericaglasier.com/2009/11/07/design-freebie-twitter-bird-illustration/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:17:23 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[blue bird]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[design freebie]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Social Graphic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=202</guid>
		<description><![CDATA[There&#8217;s a tweet in there somewhere! If you need a lovely blue bird to illustrate a pithy blog post you&#8217;re writing about Twitter, or something, feel free [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2009/11/07/design-freebie-twitter-bird-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social search: conversational clutter?</title>
		<link>http://ericaglasier.com/2009/10/23/social-search-conversational-clutter/</link>
		<comments>http://ericaglasier.com/2009/10/23/social-search-conversational-clutter/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:41:15 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[design freebie]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[oversocialized]]></category>
		<category><![CDATA[Social Graphic]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=7</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ericaglasier.com/2009/10/23/social-search-conversational-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (algo)rithms of society</title>
		<link>http://ericaglasier.com/2009/10/22/hello-world/</link>
		<comments>http://ericaglasier.com/2009/10/22/hello-world/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:31:21 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=1</guid>
		<description><![CDATA[Yesterday Bing announced a partnership w/FB and Twitter to include status updates in search results, and today Google announced the same thing with Twitter. Google’s also announced [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2009/10/22/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
