<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erica Glasier: Oversocialized! &#187; Brand Bowl 2010</title>
	<atom:link href="http://ericaglasier.com/tag/brand-bowl-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericaglasier.com</link>
	<description>Social media marketing, society and culture</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>You&#8217;d be amazed how detailed (&amp; quick!) it is to gauge brand sentiment with social media</title>
		<link>http://ericaglasier.com/2010/02/09/youd-be-amazed-how-detailed-quick-it-is-to-guage-brand-sentiment-with-social-media/</link>
		<comments>http://ericaglasier.com/2010/02/09/youd-be-amazed-how-detailed-quick-it-is-to-guage-brand-sentiment-with-social-media/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:49:36 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Bowl 2010]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=701</guid>
		<description><![CDATA[This is the kind of real-time, granular brand monitoring you can achieve with social media (Doritos is pictured here). Brand Bowl 2010 demonstrated the percentage of positive and negative reactions on Twitter to Super Bowl ads and extracted people&#8217;s reactions down to the most frequently-used words, as the reactions were happening. Twitter may not be [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/02/09/youd-be-amazed-how-detailed-quick-it-is-to-guage-brand-sentiment-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
