<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erica Glasier: Oversocialized! The effects of social media on society &#38; culture (Winnipeg) &#187; Social Graphics</title>
	<atom:link href="http://ericaglasier.com/category/social-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericaglasier.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 15:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Objects: branded content, understanding &amp; brandvocacy</title>
		<link>http://ericaglasier.com/2010/06/28/social-objects-from-branded-content-to-understanding-brandvocacy/</link>
		<comments>http://ericaglasier.com/2010/06/28/social-objects-from-branded-content-to-understanding-brandvocacy/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:30:37 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media for Nonprofits]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brandovacte]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[social ebject]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[United Way of Winnipeg]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=1976</guid>
		<description><![CDATA[In preparation for my new job as United Way of Winnipeg&#8216;s Interactive &#38; Social Media Engagement Manager, I&#8217;ve been reading a few of the current SoMe classics, [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/06/28/social-objects-from-branded-content-to-understanding-brandvocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man &amp; Machine Series: Recursive self-improvement</title>
		<link>http://ericaglasier.com/2010/05/02/man-machine-series-recursive-self-improvement/</link>
		<comments>http://ericaglasier.com/2010/05/02/man-machine-series-recursive-self-improvement/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:18:40 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[artifical intelligence]]></category>
		<category><![CDATA[Man & Machine series; robot]]></category>
		<category><![CDATA[recursive self-improvement]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=1808</guid>
		<description><![CDATA[So, part of the idea behind technological #singularity is that it might be possible to build a machine that&#8217;s smarter than people. Then all heck breaks loose, [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/05/02/man-machine-series-recursive-self-improvement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Man &amp; Machine Series: Robot/Human Hybrid #singularity illustration</title>
		<link>http://ericaglasier.com/2010/05/01/man-machine-series-robot-human-hybrid-singularity-illustration/</link>
		<comments>http://ericaglasier.com/2010/05/01/man-machine-series-robot-human-hybrid-singularity-illustration/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:52:34 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Man & Machine series; robot]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=1801</guid>
		<description><![CDATA[I&#8217;m working on a series called &#8220;Man &#38; Machine&#8221;, about the coming (or not, depending on your philosophical attachment to humanity) singularity.]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/05/01/man-machine-series-robot-human-hybrid-singularity-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t pop the social media bubble!</title>
		<link>http://ericaglasier.com/2010/03/30/dont-pop-the-social-media-bubble/</link>
		<comments>http://ericaglasier.com/2010/03/30/dont-pop-the-social-media-bubble/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:53:16 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Sociology of Social Networks]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=1497</guid>
		<description><![CDATA[Umair Haque recently advanced a hypothesis that social media is a bubble, and that when it bursts we will see that we were not brought meaningfully closer [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/03/30/dont-pop-the-social-media-bubble/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The UPA were TIME TRAVELLERS. There, I said it.</title>
		<link>http://ericaglasier.com/2010/03/13/the-upa-were-time-travellers-there-i-said-it/</link>
		<comments>http://ericaglasier.com/2010/03/13/the-upa-were-time-travellers-there-i-said-it/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:59:34 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Gerald-McBoing-Boing]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=1263</guid>
		<description><![CDATA[In researching an illustration project, I made an incredible discovery I now offer to the world. Did you ever notice how much Gerald McBoing-Boing and his concerned [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/03/13/the-upa-were-time-travellers-there-i-said-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform Wars</title>
		<link>http://ericaglasier.com/2010/03/10/platform-wars/</link>
		<comments>http://ericaglasier.com/2010/03/10/platform-wars/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:50:45 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[Social Media Platforms]]></category>
		<category><![CDATA[#local]]></category>
		<category><![CDATA[design freebie]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursqaure]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[illusstration]]></category>
		<category><![CDATA[location awareness]]></category>
		<category><![CDATA[soci]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=1226</guid>
		<description><![CDATA[Who will dominate location-based status? The Big Blue Boot stomps Gowalla &#38; Foursquare into &#8216;roo &#38; d0u¢hebag soup. Illustration available creative commons-style on Flickr for all your [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/03/10/platform-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Tweeting got local&#8230;</title>
		<link>http://ericaglasier.com/2010/01/30/before-tweeting-got-local/</link>
		<comments>http://ericaglasier.com/2010/01/30/before-tweeting-got-local/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:12:14 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[local trends]]></category>
		<category><![CDATA[location-aware]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=546</guid>
		<description><![CDATA[You may have felt like this.]]></description>
		<wfw:commentRss>http://ericaglasier.com/2010/01/30/before-tweeting-got-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design freebie: Twitter bird illustration</title>
		<link>http://ericaglasier.com/2009/11/07/design-freebie-twitter-bird-illustration/</link>
		<comments>http://ericaglasier.com/2009/11/07/design-freebie-twitter-bird-illustration/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:17:23 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[blue bird]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[design freebie]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Social Graphic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=202</guid>
		<description><![CDATA[There&#8217;s a tweet in there somewhere! If you need a lovely blue bird to illustrate a pithy blog post you&#8217;re writing about Twitter, or something, feel free [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2009/11/07/design-freebie-twitter-bird-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design freebie: Downloadable &#8220;Wash Your Hands&#8221; swine flu-stoppin&#8217; poster</title>
		<link>http://ericaglasier.com/2009/10/26/design-freebie-downloadable-wash-your-hands-swine-flu-stoppin-poster/</link>
		<comments>http://ericaglasier.com/2009/10/26/design-freebie-downloadable-wash-your-hands-swine-flu-stoppin-poster/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:29:48 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[design freebie]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Tactica Interactive Communications]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=61</guid>
		<description><![CDATA[Washing your hands: it&#8217;s the next best thing to getting vaccinated. Social networking IRL can be a dangerous, snotty business. Help prevent the spread of H1N1 this [...]]]></description>
		<wfw:commentRss>http://ericaglasier.com/2009/10/26/design-freebie-downloadable-wash-your-hands-swine-flu-stoppin-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social search: conversational clutter?</title>
		<link>http://ericaglasier.com/2009/10/23/social-search-conversational-clutter/</link>
		<comments>http://ericaglasier.com/2009/10/23/social-search-conversational-clutter/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:41:15 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Social Graphics]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[design freebie]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[oversocialized]]></category>
		<category><![CDATA[Social Graphic]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericaglasier.com/?p=7</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ericaglasier.com/2009/10/23/social-search-conversational-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
